| 参数 | 数值 |
|---|---|
| 频率稳定度 | ±20ppm |
| 高度 | 0.035" (0.90mm) |
| 尺寸 | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| 封装/外壳 | 4-SMD, No Lead (DFN, LCC) |
| 安装类型 | Surface Mount |
| 工作温度 | -10°C ~ 70°C |
| 工作模式 | Fundamental |
| 负载电容 | 8pF |
| 容许频偏 | ±20ppm |
| 频率的温度特性-温度范围(℃) | -10~+70 |
| 频率 | 32MHz |
| 类型 | MHz Crystal |
| 系列 | CX3225GB, Kyocera |
| 类别 | Crystals and Oscillators |
| 外观尺寸LxWxH(mm) | 3.2 x 2.5 x 0.8 |
| 频率偏差@25℃(x10-6) | ±20 |
| 频率(kHz) | 32000.000 |
| 频率的温度特性-偏差@25℃(x10-6) | ±30 |
文档(document)
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
文档(Document)
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
