| 参数 | 数值 |
|---|---|
| Package | 24L 4x4 QFN |
| Insertion Loss (dB) | 1.6 |
| # Bits | 6-bit |
| Attenuation (dB) | 31.5 range/ 0.5 steps |
| Attenuation Accuracy (1GHz) | +/-(0.10+3% of setting) |
| Input IP3 (dBm) | 52 |
| Op. Freq (MHz) | 5-4000 |
| Programming Mode | Parallel |
| Switching Speed (μs) | 1 |
The PE4309 is a high linearity, 6-bit RF Digital Step Attenuator (DSA) covering a 31.5 dB attenuation range in 0.5 dB steps. The Peregrine 50Ω RF DSA provides a parallel CMOS control interface and it operates on 3-volt to 5-volt supply. It maintains high attenuation accuracy over frequency and temperature and exhibits very low insertion loss and low power consumption. This Peregrine DSA is available in a 4x4 mm 24 lead QFN footprint with an exposed ground paddle.
框图
Product Information
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) | |
| 2 | 文档(Document) |
Evaluation Kit Documentation
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
Package Information
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
Application Notes
| 序号 | 描述 | |
|---|---|---|
| 1 | AN26 Advantages of UltraCMOS� DSAs with Serial-Addressability | AN26 Advantages of UltraCMOS� DSAs with Serial-Addressability |
| 2 | AN27 Using Blocking Capacitors with UltraCMOS� Devices | AN27 Using Blocking Capacitors with UltraCMOS� Devices |
| 3 | AN33 5-bit and 6-bit RF Digital Step Attenuator Compatibility | AN33 5-bit and 6-bit RF Digital Step Attenuator Compatibility |
