| 参数 | 数值 |
|---|---|
| Code Name | Coffee Lake |
| Vertical Segment | Desktop |
| Launch Date | Q4'17 |
| Lithography | 14 nm |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.60 GHz |
| Cache | 6 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 65 W |
| Embedded Options Available | Yes |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| # of Displays Supported | 3 |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Instruction Set | 64-bit |
| Low Halogen Options Available | See MDDS |
| Intel® Trusted Execution Technology ‡ | No |
| Package Size | 37.5mm x 37.5mm |
工控,数字标牌,行业应用等
