| 参数 | 数值 |
|---|---|
| Use Environment | Indoor/Outdoor |
| Depth Technology | Active IR Stereo (Global Shutter) |
| Depth FOV (H x V x D)* | 91.2 x 65.5 x 100.6 |
| Max. Depth Resolution | Up to 1280x720 |
| Max. Depth Frame Rate* | Up to 90fps |
| Minimum Depth Distance (Min-Z)* | 0.2m |
| Maximum Range | 10m+. Varies depending on performance accuracy, scene and light conditions |
| Form Factor | Camera Module |
| Interface | 50-pin Board-to-Board connector |
| Product Dimension Length x Depth x Height. | 70.7mm x 14mm x 10.53mm |
The Intel® RealSenseTM Depth Module D430 a high quality imaging sub-system that features wide field of view stereo image sensors. When paired with a RealSense™ Vision Processor, the D430 is able to output depth data over USB. The D430 is ideal for system integrators, OEMs, ODM and HVM. The module is designed for easy integration into larger systems. Perfect for applications involving lots of motion – global shutter allows for this. Virtual Reality is a good example.
The Intel® RealSenseTM Depth Module D430 with Vision Processor D4 is compatible with the Cross-platform SDK for Intel® RealSense™ devices enabling multiple computing languages and wrappers, sample code and tools.
