ATTINY10-TSHR
- 品牌:Microchip Atmel
- 包装:Tape & Reel (TR)
- 无铅情况/ROHS: 无铅
- 经营商:科通芯城自营
- 描述:8-bit AVR Microcontroller, 1KB Flash, 6/8-pin, ADC
- 封装:SOT23 6ST1 6
- 类别:ATtiny系列单片机
| 参数 | 数值 |
|---|---|
| 系列 | AVR® ATtiny |
| ADC Resolution (bits) | 8 |
| Video Decoder | No |
| Hardware QTouch Acquisition | No |
| Camera Interface | No |
| Graphic LCD | No |
| Timers | 1 |
| 32kHz RTC | No |
| # of Touch Channels | 1 |
| DAC Channels | 0 |
| MPU / MMU | no / no |
| ADC Speed (ksps) | 15 |
| External Bus Interface | 0 |
| Input Capture Channels | 1 |
| I/O Supply Class | 1.8 to 5.5 |
| 核心处理器 | AVR |
| 芯体尺寸 | 8-Bit |
| 速度 | 12MHz |
| RAM容量 | 32 x 8 |
| 程序存储器类型 | FLASH |
| 程序存储器容量 | 1KB (1K x 8) |
| 输入/输出数 | 4 |
| 振荡器型 | Internal |
| 数据转换器 | A/D 4x8b |
| 工作电压 | 1.8 V ~ 5.5 V |
| 工作温度 | -40°C ~ 85°C |
| 周边设备 | POR, PWM, WDT |
| Temp. Sensor | No |
| Output Compare channels | 2 |
| Self Program Memory | NO |
| Operating Voltage (Vcc) | 1.8 to 5.5 |
| Analog Comparators | 1 |
| Temp. Range (deg C) | -40 to 125 |
| picoPower | No |
| Max. Operating Frequency | 12 MHz |
| USB Speed | No |
| EEPROM (Bytes) | 0 |
| ADC channels | 4 |
| Flash (Kbytes) | 1 Kbytes |
| NAND Interface | No |
| Max I/O Pins | 4 |
| Resistive Touch Screen | No |
| Ext Interrupts | 4 |
| Pin Count | 6 |
| PWM Channels | 2 |
| DRAM Memory | No |
| USB Interface | No |
| SRAM (Kbytes) | 0.03 |
| Calibrated RC Oscillator | Yes |
| FPU | No |
| DAC Resolution (bits) | 0 |
| Crypto Engine | No |
| CPU | 8-bit AVR |
The high-performance, low-power Atmel 8-bit AVR RISC-based microcontroller combines 1KB ISP flash memory, 32B SRAM, four general purpose I/O lines, 16 general purpose working registers, a 16-bit timer/counter with two PWM channels, internal and external interrupts, programmable watchdog timer with internal oscillator, an internal calibrated oscillator, a 4-channel/8-bit A/D converter, and four software selectable power saving modes. The device operates between 1.8-5.5 volts.
By executing powerful instructions in a single clock cycle, the device achieves throughputs approaching 1 MIPS per MHz, balancing power consumption and processing speed.
文档类型:
文档(Document)| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
HomeEntertainment: 远程控制
IndustrialAutomation: 传感器
