| 参数 | 数值 |
|---|---|
| Density | 64Mbit (8MB) |
| RoHS | Y |
| Status | NRFND |
| Package | SOIC8 208mil, SOIC16 300mil, WSON 8x6mm, PDIP8 300mil |
| Comment | Recommend W25Q64C |
| Speed | 80MHz (160/320MHz Dual/Quad-SPI) |
| Temp | —40 to+85 |
| Voltage | 2.7V - 3.6V |
| Organization | 32768 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI |
| Voltage | 2.7V - 3.6V |
| Temp | -40 to+85 |
| Speed | 80MHz(160/320MHz Dual/Quad-SPI) |
| RoHS | Y |
| Package(s) | SOIC8 208mil, SOIC16 300mil,WSON 8x6mm, PDIP8 300mil |
| Organization | 32768 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI |
| comment | Recommend W25Q64FV for new designs |
| Density | 64Mbit(8MB) |
| Status | NRFND |
Description
64M-bit Serial Flash Memory with uniform 4KB sectors and Dual/Quad SPI
Features
Dual/Quad Serial Peripheral Interface
Uniform 4KB erasable sectors & 32KB/64KB erasable blocks
32,768 pages (256 bytes), page program in 0.7mS (typ.)
Single/Dual/Quad Fast Read instructions
Clock operation up to 80MHz (320MHz equivalent with Quad I/O Read)
2.7 to 3.6V power supply
4mA active read current, 1μA power down current
-40° to +85°C operating range
Erase suspend / resume, Suspend Status Bit
Factory-programmed unique ID
Electronic ID, Hardware and software write protection for top or bottom blocks
Lock-Down and OTP protection
文档类型:
文档(document)文档(document)
| 序号 | 描述 | |
|---|---|---|
| 1 | 文档(Document) |
