| 参数 | 数值 |
|---|---|
| Max TDP | 6.7 W |
| Intel® Rapid Storage Technology enterprise | No |
| Intel® Trusted Execution Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® vPro Technology | Yes |
| Launch Date | Q2'12 |
| Lithography | 65 nm |
| Low Halogen Options Available | See MDDS |
| Max CPU Configuration | 1 |
| Intel® Rapid Storage Technology | Yes |
| PCI Express Configurations | 2x4, 4x2, 8x1 |
| PCI Express Revision | 2.0 |
| PCI Support | Yes |
| Recommended Customer Price | N/A |
| Status | Launched |
| Supplemental SKU | No |
| USB Revision | 3.0/2.0 |
| # of PCI Express Ports | 8 |
| Intel® Quick Resume Technology | No |
| Intel® I/O Acceleration Technology | Yes |
| Intel® HD Audio Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® AMT Version | 8.0 |
| Intel® Active Management Technology | Yes |
| Integrated LAN | MAC |
| Integrated Graphics | Yes |
| Graphics Output | Yes |
| Embedded Options Available | No |
| Dual Display Capable | Yes |
| # of USB Ports | 14 |
| # of SATA Ports | 6 |
| # of SATA 6.0 Gb/s Ports | 2 |
英特尔® 至强® 处理器 E3-1200v2 系列采用 3D Tri-Gate 晶体管,基于行业领先的 22 纳米处理技术制作,提供了四核处理、智能式性能,包括英特尔® 睿频加速技术与英特尔® 超线程技术,并具备优异的性能、增强的媒体和图形能力及灵活性。
- ECC: 提供高层次的数据完整性、可靠性和系统正常运行时间。
- 英特尔® 核芯显卡 P4000: 凭借增强的高端媒体和图形能力与性能,支持三个独立显示器。
- 英特尔® 高级矢量扩展: 为信号和图形处理应用加快浮点计算的处理速度。
- 英特尔® AES 新指令: 提高了安全性,而且不减慢响应时间。
- 英特尔® 博锐™ 处理器技术: 为关键的安全性和管理功能提供硬件支持。
交互式结构图

以太网控制器
| 序号 | 描述 | |
|---|---|---|
| 1 | Application Note: Intel® 82579LM Gigabit Ethernet PHY iSVR Inductor Selection | Application Note: Intel® 82579LM Gigabit Ethernet PHY iSVR Inductor Selection |
| 2 | Datasheet: Intel® 82579 Gigabit Ethernet PHY | Datasheet: Intel® 82579 Gigabit Ethernet PHY |
| 3 | Schematic: Intel® 82579 Gigabit Ethernet PHY | Schematic: Intel® 82579 Gigabit Ethernet PHY |
数据表和规格更新
| 序号 | 描述 | |
|---|---|---|
| 1 | Datasheet: Intel® 7 Series and Intel® C216 Chipset | Datasheet: Intel® 7 Series and Intel® C216 Chipset |
| 2 | Datasheet: Intel® Xeon® Processor E3-1200v2 Series, Volume 1 of 2 | Datasheet: Intel® Xeon® Processor E3-1200v2 Series, Volume 1 of 2 |
| 3 | Datasheet: Intel® Xeon® Processor E3-1200v2 Series, Volume 2 of 2 | Datasheet: Intel® Xeon® Processor E3-1200v2 Series, Volume 2 of 2 |
| 4 | Specification Update: Intel® 7 Series and Intel® C216 Chipset | Specification Update: Intel® 7 Series and Intel® C216 Chipset |
| 5 | Specification Update: Intel® Xeon® Processor E3-1200v2 Series | Specification Update: Intel® Xeon® Processor E3-1200v2 Series |
散热和机械
| 序号 | 描述 | |
|---|---|---|
| 1 | Thermal Mechanical Specification and Design Guidelines: Intel® 7 Series (Desktop) and Intel® C216 Ch | Thermal Mechanical Specification and Design Guidelines: Intel® 7 Series (Desktop) and Intel® C216 Chipset |
| 2 | Thermal Mechanical Specifications and Design Guidelines (TMSGD): Intel® Xeon® Processor E3-1200v2 Se | Thermal Mechanical Specifications and Design Guidelines (TMSGD): Intel® Xeon® Processor E3-1200v2 Series and LGA1155 Socket |
产品简介
| 序号 | 描述 | |
|---|---|---|
| 1 | 平台简介:采用英特尔® C216 芯片组的英特尔® 至强® 处理器 E3-1200v2 系列 | 平台简介:采用英特尔® C216 芯片组的英特尔® 至强® 处理器 E3-1200v2 系列 |
