| 参数 | 数值 |
|---|---|
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| USB Revision | USB 2.0, USB 3.0 |
| Supplemental SKU | No |
| Status | Launched |
| Recommended Customer Price | T&R : $43 |
| PCI Express Revision | 2.0 |
| Package Size | 25mm x 25mm |
| Max TDP | 4.1 W |
| Low Halogen Options Available | See MDDS |
| Launch Date | Q2'12 |
| Intel® vPro Technology | No |
| # of PCI Express Ports | 8 |
| Intel® Trusted Execution Technology | No |
| Intel® Rapid Storage Technology | Yes |
| Intel® HD Audio Technology | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® Active Management Technology | No |
| Embedded Options Available | No |
| Dual Display Capable | Yes |
| # of USB Ports | 12 |
| # of SATA Ports | 6 |
| # of SATA 6.0 Gb/s Ports | 2 |
这些低功耗处理器基于原名为 Ivy Bridge 的英特尔® 微体系结构,后者采用具有 3D 晶体管的 22 纳米处理技术。此平台提供了高性能、远程可管理性和安全性、ECC 内存和节能功能,是各种不同的移动智能应用程序的理想选择。
- 采用英特尔® 核芯显卡 4000/2500: 提供增强型视觉体验,包括非凡的 3D 性能以及三台独立显示器的支持。
- 英特尔® 高速视频同步技术: 显著提升解码和转码性能并腾出 CPU 用于其他任务。
- 新一代 I/O: 更快连接,而且支持集成型 PCI Express 第三代和 USB 3.0。
- 英特尔® 博锐™ 技术: 为关键的安全性和远程管理功能提供前所未有的硬件支持。
- 英特尔® 智能节能技术: 通过诸如集成功率门限和自动低功耗状态等架构方面的提高以降低闲置功耗。
交互式结构图

以太网控制器
| 序号 | 描述 | |
|---|---|---|
| 1 | Application Note: Intel® 82579LM Gigabit Ethernet PHY iSVR Inductor Selection | Application Note: Intel® 82579LM Gigabit Ethernet PHY iSVR Inductor Selection |
| 2 | Datasheet: Intel® 82579 Gigabit Ethernet PHY | Datasheet: Intel® 82579 Gigabit Ethernet PHY |
| 3 | Schematic: Intel® 82579 Gigabit Ethernet PHY | Schematic: Intel® 82579 Gigabit Ethernet PHY |
散热和机械
| 序号 | 描述 | |
|---|---|---|
| 1 | Application Power Guideline Addendum: 3rd Generation Intel® Core™ i7 Processor | Application Power Guideline Addendum: 3rd Generation Intel® Core™ i7 Processor |
数据表和规格更新
| 序号 | 描述 | |
|---|---|---|
| 1 | Datasheet: 3rd Generation Intel® Core™ Processor (Mobile) Family - Volume 1 of 2 | Datasheet: 3rd Generation Intel® Core™ Processor (Mobile) Family - Volume 1 of 2 |
| 2 | Datasheet: 3rd Generation Intel® Core™ Processor (Mobile) Family - Volume 2 of 2 | Datasheet: 3rd Generation Intel® Core™ Processor (Mobile) Family - Volume 2 of 2 |
| 3 | Datasheet: Intel® 7 Series and Intel® C216 Chipset | Datasheet: Intel® 7 Series and Intel® C216 Chipset |
| 4 | Specification Update: 3rd Generation Intel® Core™ Processor (Mobile) Family | Specification Update: 3rd Generation Intel® Core™ Processor (Mobile) Family |
| 5 | Specification Update: Intel® 7 Series and Intel® C216 Chipset | Specification Update: Intel® 7 Series and Intel® C216 Chipset |
应用注释
| 序号 | 描述 | |
|---|---|---|
| 1 | White Paper: Improved Graphics Performance Changes the Cost Equation in Digital Signage | White Paper: Improved Graphics Performance Changes the Cost Equation in Digital Signage |
产品简介
| 序号 | 描述 | |
|---|---|---|
| 1 | 平台简介:采用移动式英特尔® HM76 和 QM77 高速芯片组的智能英特尔® 酷睿™ i7 和酷睿™ i5 处理器 | 平台简介:采用移动式英特尔® HM76 和 QM77 高速芯片组的智能英特尔® 酷睿™ i7 和酷睿™ i5 处理器 |
