| 参数 | 数值 |
|---|---|
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| USB Revision | 2.0 |
| T CASE | 115°C |
| Supplemental SKU | No |
| Status | Launched |
| Recommended Customer Price | T&R : $20 |
| PCI Support | Yes - 2 Masters |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | static config as 1x4 or 4x1 |
| Package Size | 17mm x 17mm |
| Max TDP | 2.1 W |
| Max CPU Configuration | 1 |
| Low Halogen Options Available | See MDDS |
| Lithography | 130 nm |
| Launch Date | Q1'10 |
| Intel® vPro Technology | No |
| # of PCI Express Ports | 4 |
| Intel® Trusted Execution Technology | No |
| Intel® Remote PC Assist Technology | No |
| Intel® Quiet System Technology | No |
| Intel® Quick Resume Technology | No |
| Intel® Matrix Storage Technology | No |
| Intel® I/O Acceleration Technology | No |
| Intel® HD Audio Technology | Yes |
| Intel® Anti-Theft Technology | No |
| Intel® Active Management Technology | No |
| Intel® AC97 Technology | Yes |
| Graphics Output | in Atom Processor |
| Embedded Options Available | Yes |
| # of USB Ports | 8 |
| # of SATA Ports | 2 |
处理器系列基于 32 纳米处理技术,具有新水平的性能功耗比,为永久连接式嵌入式设备打开了一道门。与英特尔® NM10 高速芯片组配对时,平台通过 PCI Express*、串行 ATA 和 USB 2.0. 等高带宽接口提供丰富的 I/O 功能和灵活性。观看视频
- 英特尔® 快速启动技术提供快速继续;英特尔® 智能连接技术甚至在待机期间都可不断更新体验。
- 集成硬件加速解码器实现平滑顺畅的全高清高达 1080p)视频播放和流。
- 多种显示器输出 - 已启用 DisplayPort (eDP/DP)、LVDS、VGA 和 HDMI。
- 英特尔® 深度节能技术大幅降低了待机过程中电源的使用。
- 支持高达 4GB 的 DDR3 系统内存。
交互式结构图

以太网控制器
| 序号 | 描述 | |
|---|---|---|
| 1 | Specification Update: Intel® 82574 GbE Controller Family | Specification Update: Intel® 82574 GbE Controller Family |
| 2 | Specification Update: Intel® 82583V Gigabit Ethernet Controller | Specification Update: Intel® 82583V Gigabit Ethernet Controller |
| 3 | Product Brief: Intel® 82583V Gigabit Ethernet Controller | Product Brief: Intel® 82583V Gigabit Ethernet Controller |
| 4 | Product Brief: Intel® 82574L and 82574IT Gigabit Ethernet Controllers | Product Brief: Intel® 82574L and 82574IT Gigabit Ethernet Controllers |
| 5 | Datasheet: Intel® 82583V Gigabit Ethernet Controller | Datasheet: Intel® 82583V Gigabit Ethernet Controller |
| 6 | Datasheet: Intel® 82574 GbE Controller Family | Datasheet: Intel® 82574 GbE Controller Family |
平台概述
| 序号 | 描述 | |
|---|---|---|
| 1 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 |
| 2 | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit |
开发主板和套件
| 序号 | 描述 | |
|---|---|---|
| 1 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 |
| 2 | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit |
| 3 | User Manual: Intel® Atom™ Processor D2700 with Intel® NM10 Express Chipset Development Kit | User Manual: Intel® Atom™ Processor D2700 with Intel® NM10 Express Chipset Development Kit |
| 4 | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor |
产品简介
| 序号 | 描述 | |
|---|---|---|
| 1 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 | 产品简介: 采用英特尔® NM10 高速芯片组开发套件的英特尔® 凌动™ 处理器 N2800 或 D2700 系列平台 |
| 2 | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor |
| 3 | Product Brief: Intel® 82583V Gigabit Ethernet Controller | Product Brief: Intel® 82583V Gigabit Ethernet Controller |
| 4 | Product Brief: Intel® 82574L and 82574IT Gigabit Ethernet Controllers | Product Brief: Intel® 82574L and 82574IT Gigabit Ethernet Controllers |
应用注释
| 序号 | 描述 | |
|---|---|---|
| 1 | White Paper: JTAG 101 | White Paper: JTAG 101 |
相关产品
| 序号 | 描述 | |
|---|---|---|
| 1 | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit | User Manual: Intel® Atom™ Processor N2800 with Intel® NM10 Express Chipset Development Kit |
| 2 | User Manual: Intel® Atom™ Processor D2700 with Intel® NM10 Express Chipset Development Kit | User Manual: Intel® Atom™ Processor D2700 with Intel® NM10 Express Chipset Development Kit |
| 3 | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor | Product Brief: Intel® Embedded Software Development Tool Suite For Intel® Atom™ Processor |
数据表和规格更新
| 序号 | 描述 | |
|---|---|---|
| 1 | Specification Update: to the Intel® NM10 Express Chipset Datasheet | Specification Update: to the Intel® NM10 Express Chipset Datasheet |
| 2 | Specification Update: Intel® Atom™ Processor N2000 and D2000 Series | Specification Update: Intel® Atom™ Processor N2000 and D2000 Series |
| 3 | Datasheet: Intel® NM10 Express Chipset | Datasheet: Intel® NM10 Express Chipset |
| 4 | Datasheet: Intel® Atom™ Processor N2000 and D2000 Series - Volume 2 of 2 | Datasheet: Intel® Atom™ Processor N2000 and D2000 Series - Volume 2 of 2 |
| 5 | Datasheet: Intel® Atom™ Processor N2000 and D2000 Series - Volume 1 of 2 | Datasheet: Intel® Atom™ Processor N2000 and D2000 Series - Volume 1 of 2 |
散热和机械
| 序号 | 描述 | |
|---|---|---|
| 1 | Application Power Guideline Addendum: Intel® Atom™ Processor D2000 Series and N2000 Series | Application Power Guideline Addendum: Intel® Atom™ Processor D2000 Series and N2000 Series |
