| 参数 | 数值 |
|---|---|
| Status | Launched |
| Launch Date | Q4'17 |
| Lithography | 14 nm |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 3.20 GHz |
| Max Turbo Frequency | 4.60 GHz |
| Cache | 12 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 65 W |
| Embedded Options Available | Yes |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics <sup><small>‡</small></sup> | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x3E92 |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| Package Size | 37.5mm x 37.5mm |
| Low Halogen Options Available | See MDDS |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Technology ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Instruction Set | 64-bit |
| Intel® Trusted Execution Technology ‡ | Yes |
工控,数字标牌,数据处理,行业应用等
