| 参数 | 数值 |
|---|---|
| Launch Date | Q3'17 |
| Lithography | 14 nm |
| # of Cores | 12 |
| # of Threads | 24 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.00 GHz |
| Cache | 16.5 MB L3 |
| # of UPI Links | 2 |
| TDP | 85 W |
| Embedded Options Available | Yes |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported ‡ | Yes |
| Scalability | 2S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Sockets Supported | FCLGA3647 |
| Package Size | 76.0mm x 56.5mm |
| Low Halogen Options Available | See MDDS |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Technology ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Status | Launched |
通讯,网安,存储
