品牌介绍
成立时间1988年 总部位于美国加州圣何塞 现拥有员工约4800名 股票代码CDNS(纳斯达克),市值31.7亿美元 全球知名半导体与电子系统公司均将Cadence软件作为其设计标准 自1991年以来,Cadence已连续在国际EDA市场中销售业绩稳居第一
主打产品系列
Allegro PCB
OrCAD PCB
应用领域
服务于全球2万亿电子市场,包括超过3000亿的半导体市场
| 型号 | 产品描述 | RoHS | 操作 |
|---|---|---|---|
| ActiveParts Portal | Component Search … Save … Place | 立即询价 | |
| OrCAD Capture and Capture CIS | An industry standard in schematic design entry | 立即询价 | |
| OrCAD PCB Designer | Proven, easy-to-use PCB place-and-route technology | 立即询价 | |
| PSpice A/D and Advanced Analysis | 立即询价 | ||
| OrCAD FPGA System Planner | Innovative FPGA-PCB Co-Design | 立即询价 | |
| OrCAD Signal Explorer | Pre- and post-route signal integrity analysis and board-level topology exploration | 立即询价 |
显示6条/共6条